Positions
| LOCATION | POSITION | HRS | TYPE OF SITE | SCHEDULE |
POSTING DATE |
| Job Coach | FT | 20 | Flexible schedule working about 20 hours per week. Contact HR Cora for more questions. |
4/24/26-5/1/26 |
|
| Job Developer | FT | 40 | Focus will be training, placement and coaching a diverse, adult population with disabilities. Min. Requirements: BA/BS, Must have flexible schedule including AM’s, PM’s, weekends and holidays, Previous exp. in job dev., training or supervision preferred & 1 yr exp working with individuals with disabilities. |
7/29-8/5-2026 |
|
| Weekend NMT Driver | PT | Hours vary. | Provide safe, dependable transportation to individuals we support in the community. Hours vary based on transportation needs of the individuals we serve. |
9/10-17/2026 |
|
| Residential Supervisor | FT | 40 | SL | RS for Waiver. 2 years experience in DD field required. Supervisory experience in preferred. |
8/27/26-9/3/2026 |
| Residential Supervisor | FT | 40 | GH | RS for Meridian. 2 years experience in DD field required. Supervisory experience in preferred. |
7/1-7/8/2026 |
| Remotes | PT3 | 16 | CO | Wk1 M, SAT 3p-11p WK2: Sun, Fri 3p-11p |
1/9/25-1/16/25 |
| Athena | PT2 | 30 | SL | Thur, Fri, Sat 9:30p-7:30a (OSOC 10p-6a) | 8/7/25-8/14/25 |
| Athena | PT1 | 16,8 | SL | WK1 Sun, Mon 2p-9:30p Wk2 Sat 2p-9:30p | |
| Athena | PT3 | 8&16 | SL | wk1 Sat 2p-9:30p wk2 Sun 2-9:30p Monday 2p-9:30p | |
| Cle. Rd | FT1 | 40 | GH | sun,mon,tue,fri,sat 11pm-7am | 8/12/2026-8/19/2026 |
| Cle. Rd | PT 5 | 26 | GH | WK1- Mon & Sat 330p-1130p; Wed & Fri 330p-830p WK2- Sun & Fri 3:30p-11:30p, Mon & Wed 330p-830p | 12/15/25-12/22/25 |
| Cle. RD | PT6 | 18 | GH | WK 1: Tue & Thur 330p-830p, Sat 730a-330p WK 2: Sun 730a-330p T, Th 3:30p-8:30p |
10/29/25-11/5/25 |
| Cle. RD | PT7 | 18 | GH | Wk1 Sun, Wk2 Sat 7:00a-3:00p M, T, W, F 7:30a-10a |
6/11/26-6/18/2026 |
| Cle. Rd | PT8 | 13.5 | GH | Wk1: Mon, 7a-10a & Thur 730a-10a & Sat 7a-3p WK2: Sun 7a-3a & Mon 7a-10a & Thur 730a-10a | 3/4/26-3/11/26 |
| Cle. Rd | PT10 | 15 | GH | Wk 1: Sun 730a-330p & Mon 330p-830p Wk 2: Friday 330p-830p & Sat 730a-330p | |
| Cle. Rd | PT12 | 32 | GH | Every week Sun 1130p-730a & Wed, Thur 11p-7a , Sat 1130p-730a | 8/20-8/27/2026 |
| Cle. Rd | PT13 | 8 | GH | Wk1 Sun 8a-4p Wk 2 Sat 8a-4p | |
| Cle Rd. | PT14 | 4 | GH | Wk 1 Sat 4p-8p Wk 2 Sun 4p-8p | |
| Cle. Rd | PT15 | 4 | GH | Wk1 Sun 4p-8p Wk 2 Sat 4p-8p | |
| Float | PT | 30 | GH | 1:00 p.m. - 12:00 a.m. availability to work at all sites (+1.50 an hour) | |
| Float | PT | 30 | GH | 1:00 p.m. - 12:00 a.m. availability to work at all sites (+1.50 an hour) | |
| Float | PT | 30 | GH | 1:00 p.m. - 12:00 a.m. availability to work at all sites (+1.50 an hour) | |
| Float | FT | 40 | GH | 1:00 p.m. - 12:00 a.m. availability to work at all sites (+1.50 an hour) | |
| Float | FT | 40 | GH | 1:00 p.m. - 12:00 a.m. availability to work at all sites (+1.50 an hour) | |
| Float | PT | 40 | GH | Works Every Weekend -available to work at all sites (+1.50 an hour) | 1/8/25-1/15/25 |
| Float | PT | 16 | GH | Works Every Weekend -available to work at all sites (+1.50 an hour) | |
| Gary | PT3 | 8 | SL | Week 1 Sun 3p-11p, Week 2 Sat 3p-11p | |
|
Gary |
PT4 | 6 | SL | week 1 Sat 8a-3p, Wk2 Sun 8a-3p | |
| Highland | PT2 | 17 | GH | Wk 1 M 2p-10p Sat 2p-10p Wk 2 Sun 2p-10p Fri 2p-10p | |
| Highland | PT5 | 14 | GH | Wk 1 T, Th 7a-10a Sat 8a-2p Wk2 T, TH 7a-10a Sun 8a-2p |
5/4/26-5/11/26 |
| Highland | PT7 | 16 | GH | T, Th 4p-9p, EOW 6a-2p |
5/7/26-5/14/26 |
| Highland | PT9 | 7 | GH | EOW 2p-9p | |
| Journey | PT2 | 13.5 | SL |
wk1 Sun 9a-3p, Fri 3:30p-11p wk2 Fri 3:30p-11p Sat 9a-3p
|
|
| Journey | PT3 | 8 | SL |
wk1 Sun 3p-11p, wk2 Sat 3p-11p
|
5/13//26-5/20/26 |
| Journey | PT4 | 6 | SL |
wk1 Sat 9a-3p wk2 Sun 9a-3p
|
|
| Julie | PT2 | 11 | SL | wk1 Fri 3p-8p Sat 9a-3p Wk2 Sun 9a-3p Mon 3p-8p | |
| Julie | PT3 | 11 | SL | wk1 Sun 9a-3p Tue 3p-8p wk2 Tue 3p-8p Sat 9a-3p | |
| Julie | PT4 | 13 | SL | Wk1 Sun 10a-6p Mon 3p-8p Wk 2 Fri 3p-8p Sat 10a-6p | |
| Lake | FT 3 | 40 | GH | Wk 1: M-Th, Sat 2:30p- 10:30p, WK 2: Sun, T-F 2:30p-10:30p | 7/8-7/15/2026 |
| Lake | PT9 | 12 | GH | Fri 5p-9p, EOW 2:30p-10:30p Wk1 Sat | 8/12/2026-8/19/2026 |
| Lake | PT8 | 15 | GH | Tues, Th 6:30a-10a; EOW 6:30a-2:30p Wk1 Sun | |
| Lake | PT10 | 24 | M, F 2:30p-10:30p, EOW 2:30p-10:30p Wk1 Sun | ||
| Lake | PT11 | 16 | GH | T, TH 5p-9p, EOW 6:30a-2:30p Wk1 Sun | |
| Lake | PT 12 | 32 | GH | Th, Fri, Sat, Sun 10:30 pm- 6:30 am | |
| Lake | PT 13 | 16 | GH | M, W 5p-9p, EOW 6:30a-2:30p Wk1 Sat | |
| Lincoln | PT5 | 17 | GH | WK1 Sat 6a-2p Tue, Thur 6a-10:30a WK2 Sun 6a-2p Tue, Thur 6-10:30a | 5/11/26-5/18/26 |
| Lincoln | PT6 | 16 | GH | WK1 Fri, Sat 2p-10p Wk2 Sun, Mon 2p-10p | |
| Lincoln | PT7 | 16 | GH | WK1 Sun, Mon 2p-10p WK2 Fri, Sat 2p-10p | 10/22/25-10/29/25 |
| Lincoln | PT8 | 24 | GH | Wk 1 Sun- 2-8 pm MW,F, 3-9 PM WK 2 M,W,F 3-9 PM Sat 2-8 pm. WK 2 EOW | 8/25-9/1/26 |
| Lincoln | PT9 | 18 | GH | Wk1 T,THUR 3-9 PM SAT-2-8PM WK 2 Sun 2-8 pm T, Thurs 3-9 pm. WK 1 EOW | 8/25-9/1/26 |
| Lincoln | PT10 | 6 | GH | Wk 1 Sun 8-2 pm Wk 2 Sat 8-2 pm | 8/25-9/1/26 |
| Lincoln | PT11 | 6 | GH | Wk 1 Sat 8-2 pm Wk 2 Sun 8-2 pm | 8/25-9/1/26 |
| Meridian | FT1 | 40 | GH | Sun, M, T, W, TH 11p-7a | 5/7/26-5/14/26 |
| Meridian | PT3 | 16 | GH | Fri & Sat 11p-7a | 7/15/2024 |
| Meridian | PT7 | 17 | GH | M, W, F 7a-10a and every other weekend 7a-3p | 7/15/2024 |
| Meridian | PT8 | 14 | GH | T, Th 7a-10 and every other weekend 7a-3p | 7/15/2024 |
| Meridian | PT11 | 16 | GH | Wk1: Mon and Sat 3p-11p Wk 2: Sun and Fri 3p-11p | 7/15/2024 |
| Ravenna Rd | PT4 | 13/11 | SL | Wk1 Mon 2:30-10:30p, Th 2:30p-7:30p Wk2 Mon 2:30-10:30p, Th 2:30p-7:30p Sat 2p-8p | |
| Ravenna Rd | PT5 | 6 | SL | Every Sat 2p-8p | |
| Ravenna Rd | PT6 | 6 | SL | Every other weekend 8:30a-2:30pm | 11/20/25-11/27/25 |
| Sabin 2 | PT1 |
8-28 |
SL | Wed 4p-8p (as needed) M T,TH,F 10a-2p (as needed) every other Sunday 11a-7p | 9/5/25-9/12/25 |
| Sabin 2 | PT2 |
8 |
SL | Every other Sunday 11a-7p | 4/16/2026 |
| Sabin | PT 1 | 21.5,23.5 | SL |
Wk1: Sun 8pm-6:30 am, Sat 11pm-10 am. Wk 2: Sun 11 pm-6:30 am, Sat 6pm-10 am OSOC (11 pm-6 am) |
6/12/2026-6/19/2026 |
| Sabin | PT2 | 16 | SL | Wk1 Sat 6a-3p Wk2 Sun12p-3p | |
| Sunnybrook 2 | PT2 | 13 | SL | W, Th 4p-8p EOW 12p-5p | 4/29/26-5/6/26 |
| Tallmadge | PT1 | 16 | SL | WK 1 W, F 11-7 AM | 2/19-2/26-26 |
| Tallmadge | PT2 | 16 | SL | wk1 Sun 7A-3p , Fri 3p-11p Wk2 Fri 3p-11p, Sat 7a-3p | |
| Tallmadge | PT3 | 16 | SL | Wed 7a-3p eow 7a-3p | 6/8/-6/15-26 |
| Tallmadge | PT6 | 24 | Sl | Wk1 Sun, M,W,F 3p-9p Wk2 M,W,F Sat 3p-9p | 4/1/26-4/8/26 |
| Vine | PT1 | 18.5 | GH | Wk1 M, W, Fri 6a-930 Sat 6a-2p Wk2 Sun 6a-2p, M, W, Fri | 11/18/24-11/25/24 |
| Vine | PT2 | 18.5 | GH | WK1 Sun 6a-2p, Tue, Th 6a-930a WK2 Tue,Th 6a-930a Sun 6a-2p | 10/21/24-10/28/24 |
| Vine | PT3 | 16 | GH |
WK1 , Mon, Sat 2p-10p Wk 2 Sun, Fri 2p-10p |
3/24/26-3/31/26 |
| Vine | PT5 | 26 | GH |
Wk1 Sun 2p-10p, M, W, F 3p-9p WK2 M, W, F 3p-9p, Sat 2p-10p |
11/12/25-11/19/25 |
| Vine | PT6 | 22 | GH |
Wk1 Tue, Th 3p-10p, Sat 2P-10p, WK2 Sun 2P-10p, Tue, Thur 3p-10p |
|
| Vine | PT8 | 18.5 | GH | WK1 Sun 6a-2p, Tue, Th 6a-930a WK2 Tue,Th 6a-930a Sun 6a-2p | 10/31/24-11/7/24 |