Positions
| LOCATION | POSITION | HRS | TYPE OF SITE | SCHEDULE |
POSTING DATE |
| Job Developer | FT | 40 | CO | Focus will be training, placement and coaching a diverse, adult population with disabilities. Min. Requirements: BA/BS, Must have flexible schedule including AM’s, PM’s, weekends and holidays, Previous exp. in job dev., training or supervision preferred & 1 yr exp working with individuals with disabilities. |
2/10/26-2/17/26 |
| Remotes | PT3 | 16 | CO | Wk1 M, SAT 3p-11p WK2: Sun, Fri 3p-11p |
1/9/25-1/16/25 |
| RS | FT | 40 | CO | RS for S. Meridian, Sunnybrook II and Sabin II 2 year's experience in DD field required. Supervisory experience preferred |
1/13/25-1/20/25 |
| RS | FT | 40 | CO | RS for Meridian Group Home 2 year's experience in DD field required. Supervisory experience preferred |
12/29/25-1/5/25 |
| RS | FT | 40 | CO | RS for Tallmadge and Grant 2 year's experience in DD field required. Supervisory experience preferred |
12/15/25-12/22/25 |
| Athena | PT2 | 30 | SL | Thur, Fri, Sat 9:30p-7:30a (OSOC 10p-6a) | 8/7/25-8/14/25 |
| Athena | PT1 | 16,8 | SL | WK1 Sun, Mon 2p-9:30p Wk2 Sat 2p-9:30p | |
| Athena | PT3 | 8&16 | SL | wk1 Sat 2p-9:30p wk2 Sun 2-9:30p Monday 2p-9:30p | |
| Brady | PT2 | 6 | SL | wk1 Sun 830a-2:30p wk2 Sat 830a-2:30p | 10/22/25-10/29/25 |
| Cle. Rd | PT 5 | 26 | GH | WK1- Mon & Sat 330p-1130p; Wed & Fri 330p-830p WK2- Sun & Fri 3:30p-11:30p, Mon & Wed 330p-830p | 12/15/25-12/22/25 |
| Cle. RD | PT6 | 18 | GH | WK 1: Tue & Thur 330p-830p, Sat 730a-330p WK 2: Sun 730a-330p T, Th 3:30p-8:30p |
10/29/25-11/5/25 |
| Cle Rd | PT9 | 20 | GH | Wk1: Tue-Fri 7a-10a & Sat 8a-4p Wk2: Sun 8a-4p & Tue-Fri 7a-10a | 9/12/25-9/19/25 |
| Cle. Rd | PT10 | 15 | GH | Wk 1: Sun 730a-330p & Mon 330p-830p Wk 2: Friday 330p-830p & Sat 730a-330p | |
| Cle. Rd | PT11 | 16 | GH | Wk 1: Sun & Fri 3:30p-11:30p Wk 2: Mon & Sat 3p-11p | |
| Cle. Rd | PT13 | 8 | GH | Wk1 Sun 8a-4p Wk 2 Sat 8a-4p | |
| Cle Rd. | PT14 | 4 | GH | Wk 1 Sat 4p-8p Wk 2 Sun 4p-8p | |
| Cle. Rd | PT15 | 4 | GH | Wk1 Sun 4p-8p Wk 2 Sat 4p-8p | |
|
Community |
PT | 12-14 | SL |
Monday: 330-430 **For more questions contact HR |
1/21/26-1/28/26 |
|
Comm. R. Strahler |
PT | 15 | SL | M, T, W, TH 3p-6p Every Sat 1p-4p | 1/7/25-1/14/25 |
| Float | PT | 30 | GH | 1:00 p.m. - 12:00 a.m. availability to work at all sites (+1.50 an hour) | |
| Float | PT | 30 | GH | 1:00 p.m. - 12:00 a.m. availability to work at all sites (+1.50 an hour) | |
| Float | FT | 40 | GH | 1:00 p.m. - 12:00 a.m. availability to work at all sites (+1.50 an hour) | |
| Float | FT | 40 | GH | 1:00 p.m. - 12:00 a.m. availability to work at all sites (+1.50 an hour) | |
| Float | PT | 16 | GH | Works Every Weekend -available to work at all sites (+1.50 an hour) | 1/8/25-1/15/25 |
| Float | PT | 16 | GH | Works Every Weekend -available to work at all sites (+1.50 an hour) | |
| Gary | PT3 | 8 | SL | Week 1 Sun 3p-11p, Week 2 Sat 3p-11p | |
|
Gary |
PT4 | 6 | SL | week 1 Sat 8a-3p, Wk2 Sun 8a-3p | |
| Highland | FT2 | 40 | GH | Wk 1: Sun 2p-10p, T-F 2p-10p; Wk 2: M-TH 2p-10p, Sat 2p-10p | 2/11/26-2/18/26 |
| Highland | PT2 | 17 | GH | Wk 1 M 2p-10p Sat 2p-10p Wk 2 Sun 2p-10p Fri 2p-10p | |
| Highland | PT7 | 16 | GH | Week 1 Mon, Sat 2p-10p Week 2 Sun, Fri 2p-10p | |
| Highland | PT8 | 7 | GH | EOW 2p-9p | |
| Highland | PT9 | 7 | GH | EOW 2p-9p | |
| Journey | PT2 | 14 | SL |
wk1 Sun 9a-3p, Fri 3p-11p wk2 Fri 3p-11p Sat 9a-3p
|
|
| Journey | PT4 | 8 | SL |
wk1 Sat9a-5p wk2 Sun 9a-5p
|
|
| Journey | PT5 | 26 | SL | WK 1 Sun 10a-6 T,WF 4p-10p Wk2 M,W,F 4p-10p Sat 10a-6p | 2/6/26-2/13/26 |
| Julie | PT3 | 8 | SL | wk1 sat Wk2 sun (EOW 9a-3p) | |
| Julie | PT4 | 18 | SL | Wk1 Sun 9a-3p T,Th 3p-9p WK2 T,Th 3p-9p Sat 9a-3p | |
| Julie | PT5 | 15 | SL | Wk1 M,T 6a-9a SAt 7a-3p Wk2 M,T6a-9a Sun 7a-3p | |
| Julie | PT7 | 12 | SL | WK1 Fri,Sat 3p-9p WK2 Sun,Fri 3p-9p | |
| Julie | PT8 | 16 | SL | wk1 Fri, Sat 3p-11p WK2 Sun,Fri 3p-11p | |
| Lake | FT4 | 40 | GH | Wk 1: Sun, T-F 2:30p- 10:30p, WK 2: M-Th, Sat 2:30p-10:30p | 2/9/26-2/16/26 |
| Lake | PT5 | 18 | GH | M, W, F 7:15a-10a, EOW 10a- 6p Wk1 Sun | 9/25/25/10/2/25 |
| Lake | PT7 | 12.5 | GH | T, Th 7:15a-10a Eow 10a-6p | |
| Lake | PT8 | 15 | GH | Tues, Th 6:30a-10a; EOW 6:30a-2:30p Wk1 Sun | |
| Lake | PT9 | 12 | GH | Fri 5p-9p, EOW 2:30p-10:30p Wk1 Sat | 12/29/25-1/5/25 |
| Lake | PT11 | 16 | GH | T, TH 5p-9p, EOW 6:30a-2:30p Wk1 Sun | |
| Lake | PT12 | 32 | GH | Th, Fri, Sat, Sun 10:30 pm- 6:30 am | 2/6/26-2/13/26 |
| Lake | PT16 | 18.5 | GH | M,W,F 6:30a-10a, EOW 6:30a-2:30p Wk1 Sat | |
| Lincoln | FT3 | 40 | GH | Wk1 Mon-Th 2p-10p,Sat2p-10p Wk2 Sun2p-10p Tues- Fri 2p-10p | 2/5/26-2/12/26 |
| Lincoln | PT4 | 17 | GH | Wk1 Tue, Thur, 6a-1030a Sat 6a-2p Wk2 Sun 6a-2p Tue, Thur 6a-10:30a | 10/28/25-11/4/25 |
| Lincoln | PT6 | 16 | GH | WK1 Fri, Sat 2p-10p Wk2 Sun, Mon 2p-10p | |
| Lincoln | PT7 | 16 | GH | WK1 Sun, Mon 2p-10p WK2 Fri, Sat 2p-10p | 10/22/25-10/29/25 |
| Lincoln | PT8 | 20 | GH | Wk1 M,W,F 4:30p-8:30p Sat 10a-6p Wk 2 Sun 10a-6p M,W,F 4:30p-8:0p | 2/5/26-2/12/26 |
| Lincoln | PT9 | 16 | GH | Wk1 Sun 10a-6p T,Th 4:30p-8:30p Wk2 T, Th 4:30p-8:30p Sat 10a-6p | 11/18/25-11/25/25 |
| Meridian | FT | 40 | GH | Sun, M, T, W, TH 11p-7a | 1/27/26-2/3/26 |
| Meridian | PT3 | 16 | GH | Fri & Sat 11p-7a | 7/15/2024 |
| Meridian | PT7 | 17 | GH | M, W, F 7a-10a and every other weekend 7a-3p | 7/15/2024 |
| Meridian | PT8 | 14 | GH | T, Th 7a-10 and every other weekend 7a-3p | 7/15/2024 |
| Meridian | PT11 | 16 | GH | Wk1: Mon and Sat 3p-11p Wk 2: Sun and Fri 3p-11p | 7/15/2024 |
| Peace | PT11 | 27.5 | DAY | M-F 8A-1:30P | 1/23/26-1/30/26 |
| Procurement Aid (Dietary) | PT | 25 | CO | M-F hours vary | 1/27/26-2/3/26 |
| Ravenna Rd | PT2 | 30 | SL | Every Sun, Tue, Th 10:30p-8:30a | 2/5/26-2/12/26 |
| Ravenna Rd | PT4 | 13/11 | SL | Wk1 Mon 2:30-10:30p, Th 2:30p-7:30p Wk2 Mon 2:30-10:30p, Th 2:30p-7:30p Sat 2p-8p | |
| Ravenna Rd | PT5 | 6 | SL | Every Sat 2p-8p | |
| Ravenna Rd | PT6 | 6 | SL | Every other weekend 8:30a-2:30pm | 11/20/25-11/27/25 |
| Sabin 2 | PT |
8-28 |
SL | Wed 4p-8p (as needed) M T,TH,F 10a-2p (as needed) every Sunday 11a-7p | 9/5/25-9/12/25 |
| Sabin | PT2 | 16 | SL | Wk 1 Wed 3p-11p Sat 7a-3p Wk 2 Sun 7a-3p Wed 3p-11p | |
| S. Mer | PT4 | 30 | SL | Fri, Sat, Sun 930p-730a (OSOC 10p-6a) | 9/9/25-9/16/25 |
| S. Mer | PT3 | 6 | SL | wk1 Sun 3:30p-9:30p Wk2 Sat 3:30p-9:30p | |
| S. Mer | PT1 | 16 | SL | wk1 Sun 730a-330p, Fri 130p-930p Wk Fri 130p-930p, Sat 730a-330p | 9/8/25-9/15/25 |
| Tallmadge | PT2 | 16 | SL | wk1 Sun 7A-3p , Fri 3p-11p Wk2 Fri 3p-11p, Sat 7a-3p | |
| Tallmadge | PT3 | 16 | SL | Wed 7a-3p eow 7a-3p | |
| Tallmadge | PT6 | 24 | SL | Wk1 Sun, M,W,F 3p-9p Wk2 M,W,F Sat 3p-9p | 11/12/25-11/19/25 |
| Vine | PT1 | 18.5 | GH | Wk1 M, W, Fri 6a-930 Sat 6a-2p Wk2 Sun 6a-2p, M, W, Fri | 11/18/24-11/25/24 |
| Vine | PT2 | 18.5 | GH | WK1 Sun 6a-2p, Tue, Th 6a-930a WK2 Tue,Th 6a-930a Sun 6a-2p | 10/21/24-10/28/24 |
| Vine | PT3 | 16 | GH | WK1 Mon, Sat 2p-10p Wk 2 Sun, Fri 2p-10p | |
| Vine | PT5 | 26 | GH |
Wk1 Sun 2p-10p, M, W, F 3p-9p WK2 M, W, F 3p-9p, Sat 2p-10p |
11/12/25-11/19/25 |
| Vine | PT6 | 22 | GH |
Wk1 Tue, Th 3p-10p, Sat 2P-10p, WK2 Sun 2P-10p, Tue, Thur 3p-10p |
|
| Vine | PT8 | 18.5 | GH | WK1 Sun 6a-2p, Tue, Th 6a-930a WK2 Tue,Th 6a-930a Sun 6a-2p | 10/31/24-11/7/24 |