Positions
LOCATION | POSITION | HRS | TYPE OF SITE | SCHEDULE |
POSTING DATE |
Remote Services | PT3 | 16 | CO | Wk1 M, SAT 3p-11p WK2: Sun, Fri 3p-11p | 4/10/2025-4/17/2025 |
RS | FT | 40 | CO | RS for Brady Lake and Ravenna Rd 2 years experience in DD field required. Supervisory experience preferred. Required to work at least every other weekend | |
RS | FT | 40 | CO | RS for Lincoln Group Home 2 years experience in DD field required. Supervisory experience preferred. Required to work at least every other weekend | |
RS | FT | 40 | CO | RS for Meridian Group Home. 2 years experience in DD field required. Supervisory experience preferred. Required to work at least every other weekend | |
RS |
FT | 40 | CO |
RS for Athena, Journey, Gary. 2 years experience in DD field required. Supervisory experience preferred. Required to work at least every other weekend
|
1/21/24-1/28/24 |
Athena | PT1 | 16,8 | SL | WK1 Sun, Mon 1:30p-9:30p Wk2 Sat 1:30p-9:30p | |
Athena | PT3 | 8&16 | SL | wk1 Sat 1:30p-9:30p wk2 Sun 130p-9:30p Monday 1:30p-9:30p | |
Brady Lake | PT2 | 6 | SL | wk1 Sun 830a-2:30p wk2 Sat 830a-2:30p | |
Cle. Rd | PT6 | 18 | GH | WK 1: Tue & Thur 330p-830p, Sat 730a-330p WK 2: Sun 730a-330p T, Th 3:30p-8:30p |
12/3/24-12/10/24 |
Cle. Rd | PT10 | 15 | GH | Wk 1: Sun 730a-330p & Mon 330p-830p Wk 2: Friday 330p-830p & Sat 730a-330p | |
Cle. Rd | PT11 | 16 | GH | Wk 1: Sun & Fri 3p-11p Wk 2: Mon & Sat 330p-1130p | |
Cle. Rd | PT13 | 8 | GH | Wk1 Sun 8a-4p Wk 2 Sat 8a-4p | |
Cle Rd. | PT14 | 4 | GH | Wk 1 Sat 4p-8p Wk 2 Sun 4p-8p | |
Cle. Rd | PT15 | 4 | GH | Wk1 Sun 4p-8p Wk 2 Sat 4p-8p | |
Float | PT | 30 | GH | 1:00 p.m. - 12:00 a.m. availability to work at all sites | |
Float | PT | 30 | GH | 1:00 p.m. - 12:00 a.m. availability to work at all sites | |
Float | FT | 40 | GH | 1:00 p.m. - 12:00 a.m. availability to work at all sites | |
Float | FT | 40 | GH | 1:00 p.m. - 12:00 a.m. availability to work at all sites | |
Float | PT | 16 | GH | Works Every Weekend -available to work at all sites | 1/8/25-1/15/25 |
Float | PT | 16 | GH | Works Every Weekend -available to work at all sites | |
Gary | PT3 | 8 | SL | Week 1 Sun 3p-11p, Week 2 Sat 3p-11p | |
Gary |
PT4 | 6 | SL | week 1 Sat 8a-3p, Wk2 Sun 8a-3p | |
Grant | PT | 20 | SL |
M-F 2:30-6:30p
|
2/18/25-2/25/25 |
Highland | PT7 | 16 | GH |
Week 1 Mon,Sat 330p-1130 Week 2 Sun, Fri 330p-1130p
|
|
Journey | PT2 | 14 | SL |
wk1 Sun 9a-3p, Fri 3p-11p wk2 Fri 3p-11p Sat 9a-3p
|
|
Journey | PT3 | 8 | SL |
wk1 Sun 3p-11p, wk2 Sat 3p-11p
|
|
Journey | PT4 | 8 | SL |
wk1 Sat9a-5p wk2 Sun 9a-5p
|
|
Julie | PT2 | 17 | SL | WK1 Sun 7a-3p W,Th,Fri 6a-9a WK2 W,Th,Fri 6a-9a Sat 7a-3p | 11/25/24-12/2/24 |
Julie | PT3 | 8 | SL | wk1 sat Wk2 sun (EOW 9a-3p) | 4/9/25-4/16/25 |
Julie | PT4 | 18 | SL | Wk1 Sun 9a-3p T,Th 3p-9p WK2 T,Th 3p-9p Sat 9a-3p | |
Julie | PT5 | 15 | SL | Wk1 M,T 6a-9a SAt 7a-3p Wk2 M,T6a-9a Sun 7a-3p | |
Julie | PT7 | 12 | SL | WK1 Fri,Sat 3p-9p WK2 Sun,Fri 3p-9p | |
Julie | PT8 | 16 | SL | wk1 Fri, Sat 3p-11p WK2 Sun,Fri 3p-11p | |
Lake | PT5 | 18 | GH | M, W, F 7:15a-10a, EOW 10a- 6p Wk1 Sun | |
Lake | PT7 | 12.5 | GH | T,TH 7:15a-10:00a, EOW 10:00a-6:00p Wk1 Sat | |
Lake | PT11 | 16 | GH | T, TH 5p-9p, EOW 6:30a-2:30p Wk1 Sun | |
Lincoln | FT3 | 40 | Gh | Wk1 Mon-Th 2p-10p,Sat2p-10p Wk2 Sun2p-10p Tues- Fri 2p-10p | 4/18/25-4/25/25 |
Lincoln | PT5 | 17 | GH | WK1 Sat 6a-2p Tue, Thur 6a-10:30a WK2 Sun 6a-2p Tue, Thur 6-10:30a | |
Lincoln | PT7 | 16 | GH | WK1 Sun, Mon 2p-10p WK2 Fri, Sat 2p-10p | 2/11/25-2/18/25 |
Meridian | FT1 | 40 | GH | Sun, M, T, W, TH 11p-7a | 7/15/2024 |
Meridian | FT2 | 40 | GH | Wk1: Sun, T, W, Th, F 3p-11p Wk2: M ,T, W, TH, Sat 3p-11p | 7/15/2024 |
Meridian | PT3 | 16 | GH | Fri & Sat 11p-7a | 7/15/2024 |
Meridian | PT7 | 17 | GH | M, W, F 7a-10a and every other weekend 7a-3p | 7/15/2024 |
Meridian | PT8 | 14 | GH | T, Th 7a-10 and every other weekend 7a-3p | 7/15/2024 |
Meridian | PT11 | 16 | GH | Wk1: Mon and Sat 3p-11p Wk 2: Sun and Fri 3p-11p | 7/15/2024 |
PEACE | PT | 30 | DAY | M-F 9a-3p | |
PEACE | PT | 30 | DAY | M-F 9A-3P | |
Ravenna Rd | PT1 | 8 | SL | Wk1: Sun 2:30p-10:30p WK2: 2:30p-10:30p | |
Ravenna Rd | PT2 | 30 | SL | Every Sun, Tue, Th 10:30p-8:30a | 3/14/25-3/21/25 |
Ravenna Rd | PT4 | 15/13 | SL | Wk1: Sun 11:30p-6:30p Mon 2:30p-10:30p Wk2: Mon 2:30p-10:30p Sat 4p-9p | |
Ravenna Rd | PT5 | 5/6 | SL | Wk1 Sat 4p-9p wk 2 Sun 11:30a-6:30p | |
Ravenna Rd | PT6 | 6 | SL | Everyother weekend 8:30a-2:30pm | |
Sabin | PT2 | 16 | SL | Wk 1 Wed 3p-11p Sat 7a-3p Wk 2 Sun 7a-3p Wed 3p-11p | |
Sabin | PT3 | 18 | SL | Wk 1 Sun 7a-1p Wk 2 Sat 7a-8p | |
S. Mer | PT3 | 6 | SL | wk1 Sun 3:30p-9:30p Wk2 Sat 3:30p-9:30p | |
Tallmadge | FT1 | 40 | SL | wk1 Sun - Thur 11p-7a wk2 SunThur-11p-7a | 4/25/25-5/2/25 |
Tallmadge | PT2 | 16 | SL | wk1 Sun 7A-3p , Fri 3p-11p Wk2 Fri 3p-11p, Sat 7a-3p | |
Tallmadge | PT3 | 16 | SL | Wed 7a-3p EOW 10a-6p | |
Vine | PT1 | 18.5 | GH | Wk1 M, W, Fri 6a-930 Sat 6a-2p Wk2 Sun 6a-2p, M, W, Fri | 11/18/24-11/25/24 |
Vine | PT2 | 18.5 | GH | WK1 Sun 6a-2p, Tue, Th 6a-930a WK2 Tue,Th 6a-930a Sun 6a-2p | 10/21/24-10/28/24 |
Vine | PT3 | 16 | GH | WK1 Mon, Sat 2p-10p Wk 2 Sun, Fri 2p-10p | |
Vine | PT5 | 29 | GH | Wk1 Sun 2p-10p, M, W, F 3p-10p WK2 M, W, F 3p-10p, Sat 2p-10p | 11/22/24-11/29/24 |
Vine | PT6 | 22 | GH |
Wk1 Tue, Th 3p-10p, Sat 2P-10p, WK2 Sun 2P-10p, Tue, Thur 3p-10p |
|
Vine | PT8 | 18.5 | GH | WK1 Sun 6a-2p, Tue, Th 6a-930a WK2 Tue,Th 6a-930a Sun 6a-2p | 10/31/24-11/7/24 |